Conversions
SEO/AEO scope — HubSpot contacts attributed to organic search + AI referrals only. Paid, direct, offline, and sales-attributed leads are excluded.
2108 CTA instances rendered · 0 recent events
Attribution sources (last 30d)
HubSpot CRM is the system of record; UTM is what our pipeline captured at point-of-conversion.HubSpot contacts (SEO/AEO)
0
0 — no organic / AI-referral contacts in window
UTM-captured
0
no HubSpot baseline yet
Self-reported sources
0
0 explicitly cite an LLM
Conversions
274
Attributed value
$66,250
Articles with conversions
25
Top articles by conversions
| Article | Impressions | CTA clicks | Conversions | CVR | Value |
|---|---|---|---|---|---|
| Marketing Team Structure | 0 | 0 | 48 | 0.00% | $0 |
| Hire Social Media Manager | 0 | 0 | 24 | 0.00% | $2,000 |
| Marketing Recruitment Agencies | 0 | 0 | 19 | 0.00% | $2,000 |
| Hire Content Creator | 0 | 0 | 17 | 0.00% | $3,000 |
| Best White Label Marketing Agency | 0 | 0 | 15 | 0.00% | $4,000 |
| Best Social Media Marketing Agency | 0 | 0 | 14 | 0.00% | $0 |
| Digital Marketing Team Structure | 0 | 0 | 14 | 0.00% | $1,000 |
| Fractional Marketing | 0 | 0 | 12 | 0.00% | $11,975 |
| Fractional Marketing Director | 0 | 0 | 12 | 0.00% | $1,000 |
| Amazon Expert | 0 | 0 | 10 | 0.00% | $2,000 |
| Amazon Consultant | 0 | 0 | 9 | 0.00% | $0 |
| Marketing Team For Hire | 0 | 0 | 8 | 0.00% | $14,700 |
| The Seo Impact of Changing Domain Names | 0 | 0 | 8 | 0.00% | $0 |
| Brand Marketing Team Structure | 0 | 0 | 8 | 0.00% | $0 |
| Fractional Creative Director | 0 | 0 | 7 | 0.00% | $0 |
| ai Seo Agency | 0 | 0 | 6 | 0.00% | $0 |
| Saas Marketing Team Structure | 0 | 0 | 6 | 0.00% | $0 |
| Hire a Linkedin Expert | 0 | 0 | 5 | 0.00% | $9,450 |
| Creative Strategist | 0 | 0 | 5 | 0.00% | $0 |
| Fractional Chief Growth Officer | 0 | 0 | 5 | 0.00% | $1,000 |
| How Much Does a Marketing Team Cost | 0 | 0 | 5 | 0.00% | $9,450 |
| Brand Marketing Skills | 0 | 0 | 5 | 0.00% | $0 |
| Fractional Marketing Agency | 0 | 0 | 4 | 0.00% | $4,675 |
| Instagram Captions | 0 | 0 | 4 | 0.00% | $0 |
| Best Freelancer Websites | 0 | 0 | 4 | 0.00% | $0 |
Recent conversion days
| Date | Article | Events | Value |
|---|---|---|---|
| No UTM-trailed conversion events in the last 200 entries. | |||